Pairs Tracked
25
Avg Major Volatility
0.726%
Most Volatile
USD/ZAR
USD Strength
12/13
| Pair | Category | Rate | Change |
|---|---|---|---|
EUR/USDEURUSD | Major | 1.15178 | -0.63% |
GBP/USDGBPUSD | Major | 1.31935 | -0.79% |
USD/JPYUSDJPY | Major | 159.73 | +0.66% |
USD/CHFUSDCHF | Major | 0.80029 | +0.84% |
AUD/USDAUDUSD | Major | 0.68638 | -0.94% |
USD/CADUSDCAD | Major | 1.39235 | +0.37% |
NZD/USDNZDUSD | Major | 0.57034 | -0.86% |
EUR/GBPEURGBP | Cross | 0.87292 | +0.23% |
EUR/JPYEURJPY | Cross | 183.94 | +0.03% |
GBP/JPYGBPJPY | Cross | 210.70 | -0.17% |
AUD/JPYAUDJPY | Cross | 109.62 | -0.25% |
CAD/JPYCADJPY | Cross | 114.70 | +0.33% |
CHF/JPYCHFJPY | Cross | 199.53 | -0.16% |
EUR/AUDEURAUD | Cross | 1.67799 | +0.38% |
EUR/CHFEURCHF | Cross | 0.92174 | +0.21% |
GBP/AUDGBPAUD | Cross | 1.92214 | +0.14% |
GBP/CADGBPCAD | Cross | 1.83682 | -0.44% |
AUD/CADAUDCAD | Cross | 0.95560 | -0.55% |
AUD/NZDAUDNZD | Cross | 1.20335 | -0.07% |
NZD/JPYNZDJPY | Cross | 91.085 | -0.15% |
USD/MXNUSDMXN | Exotic | 17.938 | +0.78% |
USD/ZARUSDZAR | Exotic | 17.015 | +1.27% |
USD/TRYUSDTRY | Exotic | 44.465 | -0.01% |
USD/SGDUSDSGD | Exotic | 1.28763 | +0.39% |
USD/HKDUSDHKD | Exotic | 7.83690 | -0.00% |
Data refreshes every 30 seconds. Sparklines update every 5 minutes. Rates sourced from FMP.