Total Market Cap
$1.89T
24h Volume
$8.38B
BTC Dominance
70.4%
Gainers / Losers
1/29
| # | Name | Price | 24h Change |
|---|---|---|---|
| 1 | BitcoinBTC | $66,452 | -2.44% |
| 2 | EthereumETH | $2,046 | -4.39% |
| 3 | BNBBNB | $589.7 | -3.43% |
| 4 | XRPXRP | $1.31 | -2.69% |
| 5 | SolanaSOL | $78.68 | -3.09% |
| 6 | TRONTRX | $0.3150 | -0.20% |
| 7 | DogecoinDOGE | $0.0895 | -2.93% |
| 8 | Bitcoin CashBCH | $440.62 | -3.03% |
| 9 | CardanoADA | $0.2376 | -4.23% |
| 10 | ChainlinkLINK | $8.51 | -4.79% |
| 11 | StellarXLM | $0.1631 | -3.67% |
| 12 | LitecoinLTC | $52.12 | -3.13% |
| 13 | AvalancheAVAX | $8.68 | -4.87% |
| 14 | Shiba InuSHIB | $0.00000580 | -3.40% |
| 15 | SuiSUI | $0.8581 | -2.72% |
| 16 | ToncoinTON | $1.21 | -1.81% |
| 17 | UniswapUNI | $3.29 | -7.72% |
| 18 | PolkadotDOT | $1.22 | -2.80% |
| 19 | MakerMKR | $1,704 | -4.53% |
| 20 | NEAR ProtocolNEAR | $1.15 | -3.36% |
| 21 | AaveAAVE | $93.93 | -4.20% |
| 22 | PepePEPE | $0.00000328 | -3.44% |
| 23 | Internet ComputerICP | $2.21 | -2.68% |
| 24 | AlgorandALGO | $0.0993 | -3.00% |
| 25 | CosmosATOM | $1.63 | -2.73% |
| 26 | AptosAPT | $0.8608 | -3.32% |
| 27 | FilecoinFIL | $0.8061 | -3.63% |
| 28 | Polygon (MATIC)MATIC | $0.2826 | +3.51% |
| 29 | ArbitrumARB | $0.0908 | -3.83% |
| 30 | OptimismOP | $0.1065 | -3.17% |
Data refreshes every 60 seconds. Sparklines update every 5 minutes. Prices sourced from FMP.