Equity Index
-1.09%
6 contracts
Precious Metals
-3.90%
4 contracts
Energy
+6.48%
4 contracts
Base Metals
-2.02%
1 contracts
| Contract | Sector | Price | Change |
|---|---|---|---|
E-Mini S&P 500 Futures | Equity Index | $6,521 | -1.46% |
E-Mini Nasdaq 100 Futures | Equity Index | $23,733 | -1.91% |
E-Mini Dow Jones Futures | Equity Index | $46,210 | -1.27% |
E-Mini Russell 2000 Futures | Equity Index | $2,478 | -1.92% |
Gold Futures (COMEX) | Precious Metals | $4,646 | -3.48% |
Silver Futures (COMEX) | Precious Metals | $71.05 | -6.61% |
Crude Oil Futures (WTI) | Energy | $108.86 | +8.73% |
Natural Gas Futures | Energy | $2.84 | +0.67% |
Copper Futures (COMEX) | Base Metals | $5.53 | -2.02% |
30-Year Treasury Bond Futures | Treasury | $113.06 | -0.58% |
10-Year Treasury Note Futures | Treasury | $110.63 | -0.32% |
5-Year Treasury Note Futures | Treasury | $107.91 | -0.20% |
Soybean Futures | Agriculture | — | +0.00% |
Corn Futures | Agriculture | — | +0.00% |
Wheat Futures | Agriculture | — | +0.00% |
Coffee Futures | Agriculture | — | +0.00% |
Cotton Futures | Agriculture | $0.0006 | +0.00% |
Sugar Futures | Agriculture | $217.62 | -0.75% |
Live Cattle Futures | Livestock | — | +0.00% |
Lean Hogs Futures | Livestock | $0.0001 | +0.00% |
Platinum Futures | Precious Metals | $1,920 | -3.51% |
Palladium Futures | Precious Metals | $1,465 | -1.99% |
RBOB Gasoline Futures | Energy | $3.14 | +6.21% |
Heating Oil Futures | Energy | $4.1 | +10.31% |
US Dollar Index Futures | Currency | $100.08 | +0.67% |
VIX Futures | Equity Index | — | +0.00% |
Nikkei 225 Futures | Equity Index | — | +0.00% |
Euro FX Futures | Currency | $0.0001 | +0.00% |
British Pound Futures | Currency | — | +0.00% |
Japanese Yen Futures | Currency | — | +0.00% |
Data refreshes every 60 seconds. Sparklines update every 5 minutes. Prices sourced from FMP.